[GWT-EXT] DateUtil format reference...
gwtext 에서 Date format 을 사용할 경우 쓰이는 것이랍니다.
PHP 에서 사용하는 포멧을 사용했나봐요~~
출처 >> gwtext javadoc...
com.gwtext.client.util.DateUtil
The date parsing and format syntax is a subset of PHP's date() function, and the formats that are supported will provide results equivalent to their PHP versions. Following is the list of all currently supported format.
Format | Description | Example returned values |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A short textual representation of the day of the week | Mon to Sun |
j | Day of the month without leading zeros | 1 to 31 |
l | A full textual representation of the day of the week | Sunday to Saturday |
N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) to 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 to 364 (365 in leap years) |
W | ISO-8601 week number of year, weeks starting on Monday | 01 to 53 |
F | A full textual representation of a month, such as January or March | January to December |
m | Numeric representation of a month, with leading zeros | 01 to 12 |
M | A short textual representation of a month | Jan to Dec |
n | Numeric representation of a month, without leading zeros | 1 to 12 |
t | Number of days in the given month | 28 to 31 |
L | Whether it's a leap year | 1 if it is a leap year, 0 otherwise. |
o | ISO-8601 year number (identical to (Y), but if the ISO week number (W) | Examples: 1998 or 2004 |
belongs to the previous or next year | that year is used instead) | |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
g | 12-hour format of an hour without leading zeros | 1 to 12 |
G | 24-hour format of an hour without leading zeros | 0 to 23 |
h | 12-hour format of an hour with leading zeros | 01 to 12 |
H | 24-hour format of an hour with leading zeros | 00 to 23 |
i | Minutes, with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 to 59 |
u | Milliseconds, with leading zeros | 001 to 999 |
O | Difference to Greenwich time (GMT) in hours and minutes | Example: +1030 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes | Example: -08:00 |
T | Timezone abbreviation of the machine running the code | Examples: EST, MDT, PDT … |
Z | Timezone offset in seconds (negative if west of UTC, positive if east) | -43200 to 50400 |
c | ISO 8601 date | 2007-04-17T15:19:21+08:00 |
U | Seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) | 1193432466 or -2138434463 |
댓글
댓글 쓰기